Completed project
7 Towers has been fully delivered — all units sold.
Drosopoulos Development · Sold out
7 Towers
Thessaloniki, Thessaloniki
Multi-building residential complex in Thessaloniki — shared spaces, underground parking, energy class A. Completed development, all units sold.
The project
7 Towers Project is a multi-building residential complex in Thessaloniki — shared spaces, underground parking, energy class A. Completed development, all units sold.
Availability
Gross and net area per apartment · price on request.
| Code | Floor | Area | Beds | Extras | Status |
|---|---|---|---|---|---|
| Α-Δ1 | 1st | 119.5 m², 94.2 m² net | 3 | P · S | Sold |
| Α-Δ2 | 1st | 83.9 m², 66.1 m² net | 2 | P · S | Sold |
| Β-Δ1 | 1st | 126.6 m², 96.2 m² net | 3 | P · S | Sold |
| Β-Δ2 | 1st | 49.3 m², 37.5 m² net | 1 | P · S | Sold |
| Γ-Δ1 | 1st | 122.9 m², 99.3 m² net | 3 | P · S | Sold |
| Γ-Δ2 | 1st | 89.9 m², 72.6 m² net | 3 | P · S | Sold |
| Γ-Δ3 | 1st | 43.4 m², 35 m² net | 1 | P · S | Sold |
| Δ-Δ1 | 1st | 122.9 m², 99.3 m² net | 3 | P · S | Sold |
| Δ-Δ2 | 1st | 89.9 m², 72.6 m² net | 3 | P · S | Sold |
| Δ-Δ3 | 1st | 43.4 m², 35 m² net | 1 | P · S | Sold |
| Ε-Δ1 | 1st | 102.6 m², 80 m² net | 3 | P · S | Sold |
| Ε-Δ2 | 1st | 124 m², 96.7 m² net | 3 | P · S | Sold |
| Ζ-Δ1 | 1st | 99.7 m², 76 m² net | 3 | P · S | Sold |
| Ζ-Δ2 | 1st | 83.5 m², 63.7 m² net | 2 | P · S | Sold |
| Α-Δ1 | 2nd | 119.5 m², 94.2 m² net | 3 | P · S | Sold |
| Α-Δ2 | 2nd | 83.9 m², 66.1 m² net | 2 | P · S | Sold |
| Β-Δ1 | 2nd | 126.6 m², 96.2 m² net | 3 | P · S | Sold |
| Β-Δ2 | 2nd | 49.3 m², 37.5 m² net | 1 | P · S | Sold |
| Γ-Δ1 | 2nd | 122.9 m², 99.3 m² net | 3 | P · S | Sold |
| Γ-Δ2 | 2nd | 89.9 m², 72.6 m² net | 3 | P · S | Sold |
| Γ-Δ3 | 2nd | 43.4 m², 35 m² net | 1 | P · S | Sold |
| Δ-Δ1 | 2nd | 122.9 m², 99.3 m² net | 3 | P · S | Sold |
| Δ-Δ2 | 2nd | 89.9 m², 72.6 m² net | 3 | P · S | Sold |
| Δ-Δ3 | 2nd | 43.4 m², 35 m² net | 1 | P · S | Sold |
| Ε-Δ1 | 2nd | 99.4 m², 77.5 m² net | 3 | P · S | Sold |
| Ε-Δ2 | 2nd | 127.2 m², 99.2 m² net | 3 | P · S | Sold |
| Ζ-Δ1 | 2nd | 99.7 m², 76 m² net | 3 | P · S | Sold |
| Ζ-Δ2 | 2nd | 83.5 m², 63.7 m² net | 2 | P · S | Sold |
| Α-Δ1 | Roof | 46.9 m², 36.9 m² net | 1 | P · S | Sold |
| Β-Δ1 | Roof | 49 m², 37.2 m² net | 1 | P · S | Sold |
| Γ-Δ1 | Roof | 46.1 m², 37.3 m² net | 1 | P · S | Sold |
| Δ-Δ1 | Roof | 46.1 m², 37.3 m² net | 1 | P · S | Sold |
| Ε-Δ1 | Roof | 47.6 m², 37.1 m² net | 1 | P · S | Sold |
| Ζ-Δ1 | Roof | 48.5 m², 37 m² net | 1 | P · S | Sold |
Completed project
Large-scale development with masterplan, pilotis, underground parking and multiple building typologies — all units sold.
Views
Floor layout
Roof levels and shared roof areas.
Multiple floor plans per building — all sold.
Shared spaces, entrances and greenery.
Underground parking spaces.
Floor plans
Select a plan to zoom in.
Specifications
Materials and systems per the project specification guide.
Modern insulation systems and high-performance glazing.
Landscaped shared areas, pilotis and greenery.
Underground parking spaces for all units.
Construction progress
Current stage: Handover · estimated delivery Completed
Trust
7 Towers has been fully delivered — all units sold.
Contact us for new construction and development projects.
The above is for information only and does not constitute contractual terms. Request full details before any commitment.
Location
In Thessaloniki — multi-building complex with shared spaces, greenery and access to main arteries.
Construction
Q&A
Short answers before you request information or a visit.
Multi-building residential complex — completed sold-out development. Availability table documents all units.
Project fully sold. Contact us for similar available projects in the area.